Description
With Starlink Mini, you can access high-speed Internet everywhere, even in the most remote locations.
Ultra-compact, lightweight and high-performance, this revolutionary Starlink terminal guarantees a fast, stable connection wherever you are, on land or at sea.
Whether you're a navigator, explorer or traveling professional, Starlink Mini gives you the freedom to stay connected without compromise, with unrivalled ease of installation. Discover the future of connectivity today with Starlink Mini!
Starlink Mini specifications
Package weight | 6.73 kg (14.83 lb) |
Package dimensions | 430 x 334 x 79 mm (16.92 x 13.14 x 3.11 in.) |
Antenna | Electronic phased array |
Field of view | 110 ° |
Orientation | Software-assisted manual orientation |
Weight | 1.10 kg (2.43 lb) 1.16 kg (2.56 lb) with stand 1.53 kg (3.37 lb) with stand and 15 m cable |
Protection class | IP67 Type 4 with DC power cable and Starlink plug/cable installed |
Operating temperature | -30°C to 50°C (-22°F to 122°F) |
Wind speed | Functional: 96 km/h+ (60 mph+) |
Snowmelt capacity | Up to 25 mm/hour (1 in/hour) |
Power consumption | Average value: 25 to 40 W |
Input index | 12-48 V 60 W (short Starlink 12 V cable available soon in the store) |
USB PD requirement | 100 W, 20 V/5 A minimum (with Starlink USB-C to coaxial cable accessory) |
Wi-Fi technology | 802.11a/b/g/n/ac |
Generation | Wi-Fi 5 |
Radio | Dual Band 3 x 3 MU-MIMO |
Ethernet ports | One (1) lockable Ethernet LAN port with Starlink plug |
Coverage | Up to 112 m² (1,200 ft²) |
Security | WPA2 |
Power supply indicator | LEDs | rear faceplate, bottom left corner |
Mesh compatibility | Compatible with all Starlink mesh systems *Not compatible with third-party mesh systems |
Devices | Connect up to 128 devices |
Starlink Mini contents
Payments & Security
Your payment information is handled securely. We do not store nor can we retrieve your credit card number.